ದಸರಾ ನಾಡಹಬ್ಬವನ್ನು ನವರಾತ್ರಿ ಸಮಯದಲ್ಲಿ ಒಂದು ದಿನ ಎಲ್ಲಾ ಕನ್ನಡ ಮಾಧ್ಯಮ ಶಾಲೆಗಳಲ್ಲಿ ಆಚರಿಸಬೇಕು.
No.
D2/9611/2014 Office of the
Deputy Director, Education,
Kasaragod, Dated: 19.08.2014
From
The
Deputy Director, Education,
Kasaragod.
To
All DEOs/AEOs &
Heads of all High School
Sir,
Sub:- General Education –
Linguistic Minorities – Celebration of
‘Dasara
Nadahabba - reg
Ref:-
Resolution of Linguistic Minority District Level Committee on
04.07.2014.
---------
As
decided in District Level Committee of Linguistic Minorities, the
Headmasters of all Kannada Medium Schools are requested to celebrate
‘Dasara Nadahabba’ the festival of knowledge in Kannada Medium
Schools one day during Navarathri festival .
Yours faithfully,
Sd/-
DEPUTY
DIRECTOR, EDUCATION,
KASARAGOD
ಮೈನಾರಿಟಿ ಶಾಲೆಗಳ ಹುದ್ದೆ ನಿರ್ಣಯದ ಕುರಿತು ಸರಕಾರ ಹೊರಡಿಸಿದ ಆದೇಶ
Government of Kerala
Abstract
Effective minimum strength for linguistic minority schools - Sanctioned
General Education Department
Orders Issued.
General Education (J) Department
fni*r".."tn
GO(Ms)No,162/14lffi P"t.a,
_
Read:- 1. G.O (MS) No.167l}LlGEdn., dated 11/05/2001.
2. Govemment letter No.75726lJ3l10/GEdn., dated 08/02/2011.
3. Representation dated 14.12.2072 submittedby Kerala State Kannada Medium Teachers Organisation
4. Letter No. Special Cell Hqs.Il/hsl243 dated 1.12.2011 from the Accountant
General (Audit), Thiruvananthapuram.
Lener No,H2l34392120131DP1dated 4.4.2014 from the DPI, Thiruvananthapuram.
5.
ORDER
As per Rule 7(3) of Chapter VIII KER and G.O read as 1" paper above. in schools where a parlicular
of an;, standard or all the standards being
separate ,jivisrcns
of instruction,
language is the general medium
of any linguistic minority group as the medium of instruction may be
opened with any other language
sanctioned by the Director with previous sanction of Government, subject to the condltion that the minimum
strength of pupils belonging to the iinguistic minority group shall be B for each standard or an aggregate of 32
pupils in LP section/B and 24 in UP section. Rule 7A, envisages that in predominantly Tamil or Kannada areas
of the State, where Tamil or Kannada as the case may be, has been permitted as the medium of instruction under
sub-ruie (2) of Rule 7, the Director may permit or require separate divisions of any standard or all standards
being opened with Malayalam as medium of instruction subject to the condition that the strength of pupils for
be 10 for each standard or 40 in aggregate in LP schools/10 and 30 in UP school. In short, Rule
Malayalam sha.Ll
7 provides for opening separate division for linguistic minority group in a school where a particular language is
the medium of instruction and Rule 7A provides for opening of Malayalam medium division in Tamil/I(annada
medium schools.
During audit of Accountant Generai at Assistant Education Officer, Kumbala and Manjesrvar of
in Kasargod district having
it was found that in several Kannada medium schools
Kasargod district, average
strength of less than 25 were treated as economic without obtaining exemption from minjmum strength and
regular appointments made as against the appointment of protected hands were approved. Objections were
raised during the audit of Accountant General and salary of teachers thus appointed were withheld.
above has clarified the above said rule position and orders in
2"d paper
Government as per ietter read as
G.O(MS)No.161/0ilG.Edn dated 11.5.2001 and directed the Director of Public Instruction to clear the audit
objections. But the clarification was not accepted by the Accountant General and the Senior Audit Officer has
for further clarification in the matter as per letter read as 4'r' paper above. At present, no rulesl
requested
Government orders support the statement that Kannada medium schools are not uneconomic though the number
is B in each standard. In order to clear the audit ohjection and to release withheld salaries of
of students
teachers, exemption has to be given to Kannada medium schools, by fixing an effective minimum strength for
Kannada medium schools so that those schools where the required minimum strength is not available may be
declared as uneconomic.
Government have examined the matter in detail and are pleased to order that in the linguistic minority
schools, the effective minimum strength fixed for considering the school as economic is minimurir B pupiis each
in all divisions or as given below:
LP Section(I-IV) 32
LP Section(I-V) 40
(V-VII)
UP Section 24
High School Section(Vlll to X) 24
-
VII)
UP Section (I to 56
-
X)
High School Section ( I to B0
-
High School Section (V to X) 48
This order has retrospective effect from 2008-09 academic year onwards only for the limited purpose of
to KER will
dropping the audit objections. Necessary amendments be issued separately
(By Order of the Governor)
A. SHAJAHAN
Special Secretary
Director of Public Instruction, Thiruvananthapuram
The Principal Accountant General(Audit),Thiruvananthapuram(with C/L)
The Accountant General (A&E), Thiruvananthapuram
Tbe Secretary, Kerala Public Service Commission, Thiruvananthapuram(with C/L)
gZte Director, IT@School.Thiruvananthaouram (for publishing in the website)
AII Deputy Directors of Education
A-ll District Educational Officers
All Assistant Educational Officers
All Officers and sections in the General Education Department
Stock File / Office copy
ForwardedlBy Order
Section Officer
SURPLUS TEACHERS 2014-15 - LPSA/UPSA/P.D.TEACHER MALAYALAM. | ||||||||||
Sl.No. | Name of Teacher | Name of School | Designation | PSC Advice No. & Date |
Sl.No. in the appointment order. |
If IDT date of joining |
Date of entry in serv ice |
Remarks | ||
133 | C.A.Anees | GHS South Trikaripur | P.D.Teacher | KGD I(2)973/88 dt. 4.5.1992 | 222 | |||||
9 | Ajitha.V. | VPPMKPS GVHSS Trikaripur | P.D.Teacher | KGDI(2)973/88 dt 04.05.1992 | 731 | 06.02.1992 | GHSS South Trikaripur | |||
8 | Soman Naniyil | VPPMKPS GVHSS Trikaripur | P.D.Teacher | KGDI(2)973/88 dt 04.05.1992 | 733 | 06.03,.1992 | GHS South Trikaripur. | |||
12 | Mini.A.G. | GFHSS Cheruvathur | P.D.Teacher | KGDI(2)973/88 dt 10.07.1992 | 37 | 28.12.1992 | GHSS Kalichjanadukkam | |||
13 | Omana.V.K. | GFHSS Cheruvathur | P.D.Teacher | KGDI(2)973/88 dt 02.09.1992 | 4 | 22.12.1992 | GHSS Hosdurg | |||
104 | V.Shankaran Naboodiri. | GFHS Bekal. | P.D.Teacher | KGDI(2) 973/88 dt.02.09.1992. | 1618 | |||||
71 | Sreemani.P. | GUPS Padne | P.D.Teacher | KGDI(2)973/88 dt.03.10.1992 | 98 | |||||
132 | Salin .V.J. | GHS Maloth Kasaba | P.D.Teacher | KGDI(2)973/88 dt. 26.11.1992 | 2 | |||||
121 | Ajithakumari.K. | GHS Uppilikai | P.D.Teacher | KGDI(2) 973/88 dt. 26.11.1992 | 707 | |||||
72 | Geethakumari.S.K. | GUPS Padne | P.D.Teacher | KGDI(2)973/88 dt.03.05.1993 | 37 | |||||
53 | Ancy.K.Mathew | GUPS Kasaragod. | LPSA/UPSA | KGD I(2) 973/88 dt.03.05.1993 | 38 | |||||
115 | Rethamma.V.K. | GHSS Hosdurg | P.D.Teacher | KGDI(2) 973/88 dt. 03.05.1993 | 52 | |||||
123 | Chandran.K. | GHSS Uppilikai | P.D.Teacher | KGDI(2) 973/88 dt. 03.05.1993. | 754 | |||||
122 | Karunakaran.E.V. | GHS Uppilikai | P.D.Teacher | KGDI(2)973/88 dt. 03.05.1993 | 1000 | |||||
135 | Leenamma.K.V. | GHSS Padne Kadappuram | P.D.Teacher | KGDI(2)973/88 dt.03.05.1993 | 1092 | |||||
136 | Shobhanakumari.P.V. | GHSS Padnekadappuram | P.D.Teacher | KGDI(2)973/88 dt. 03.05.1993 | 1128 | |||||
103 | Mdhusoodanan.P.V. | GFHS Bekal. | P.D.Teacher | KGDI(2) 973/88 dt. 18.08.1993 | 22 | |||||
128 | V.J.Mathew | GHS Maloth Kasaba | P.D.Teacher | KGDI(2) 973/88 dt. 18.08.1993 | 54 | |||||
81 | Ramani.C.P. | GLPS Padnekkad | P.D.Teacher | KGDI(2)9763/88 dt.18.08.1993. | 86 | |||||
52 | PonnammaJoseph | GUPS Kasaragod | LPSA/UPSA | KGD I(2) 973/88 dt. 23.11.1993. | 41 | |||||
17 | Valsala.K.V. | GHSS Uppilikai | P.D.Teacher | KGDI(2)973/88 dt 02.12.1993 | 19 | 31.01.1994 | GHSS Kakkat | |||
51 | Binimol.P.V. | GUPS Kasaragod | LPSA/UPSA | KGD I(2) 973/88 dt. 2.12.1993 | 23 | |||||
129 | Mini Sabastian | GHSS Maloth Kasaba | P.D.Teacher | KGD I(2)973/88 dt. 2.12.93 | 26 | |||||
134 | Mini.K. | GHSS Padna Kadappuram. | P.D.Teacher | KGDI(2)973/88 dt. 2.12.1993 | 1193 | |||||
43 | Rajashree.K. | GUPS Kasaragod | P.D.Teacher | KGDI(2)973/88 dt.2.12.93 | 0 | 09.06.1996 | ||||
42 | Madhavan.E. | GUPS Kasaragod | P.D.Teacher | KGDI(2)973/88 dt.22.3.95 | 9 | 30.06.1995 | ||||
124 | Sugathan.K. | GVHSS Madikai Ii | P.D.Teacher | KGD I(2)2730/95 dt. 23.5.1998 | 25 | |||||
116 | Ashokan.A. | GHSS Madikai | P.D.Teacher | KGDI(2) 30/95 dt. 24.6.1998 | 35 | |||||
2 | Abdul Majeed Ponmbron | GUPS Hosdurg Kadappuram | P.D.Teacher | KGDI(2)_30/95 dt.24.6.98 | 56 | 24.06.1998 | GFUPS Kanhangad. | |||
75 | Rajeevan.P.K. | ACKNSGUPS Melangot | P.D.Teacher | KGDI(2)30/95 dt. 24.6.98 | 73 | |||||
126 | Jery Abraham | GHSS Parappa | P.D.Teacher | KGDI(2) 30/95 dt. 24.9.1998 | 72 | |||||
125 | Ammini.K. | GVHSS Kalichanadukkam. | P.D.Teacher | KGD I(2) | ||||||
11 | Rameshan.T.V. | GVHSS Kayoor | P.D.Teacher | A1/6241/96dt09.05.98 DC | 3 | 06.10.1998 | ||||
131 | Mathew Thomas | GHS Maloth Kasaba | P.D.Teacher | KGDI(2)30/95 dt. 23.7.1999 | 2 | |||||
112 | Satheeshkumar. | GHS Ramnagar | P.D.Teacher | KGDI(2)30/95 dt. 23.7.1999 | 4 | |||||
118 | Geetha.V.O. | GHS Madikai | P.D.Teacher | KGD I(2)30/95 dt. 23.7.1999 | 15 | |||||
130 | Johnson .P.C. | GHS Maloth Kasaba | P.D.Teacher | KGDI(2)30/95 dt. 23.7.1999 | 53 | |||||
27 | Syed Muhammed .C.K. | GMVHSS Kasaragod | P.D.Teacher | 18.01.2000 | ||||||
4 | K.Krishnan | GUPS Hosdurg Kadappuram | P.D.Teacher | KGDI(2)3050/95 dt.27.9.2000 | 8 | 27.09.2000 | GFUPS Kanhangad. | |||
141 | Sareena.Beevi.P. | GVHSS Ambalathara | P.D.Teacher | KGDI(2)30/95 dt. 27.9.2000 | 23 | |||||
3 | Rassiya.O.T. | GUPS Hosdurg Kadappuram | P.D.Teacher | KGDI(2)3095/00 dt. 27.9.2000 | 33 | 27.09.2000 | GLPS Hosdurg Theruvath | |||
80 | Dineshan.M. | GUPS Poothakkal | P.D.Teacher | PIR(2) 654/93 dt. 20.7.2000 | 44 | |||||
7 | C.V.Ushakumari. | GFHSS Bekal | P.D.Teacher | idt | 02.01.2001 | GHS Udma | ||||
117 | Renuka.V. | GHS Madikai | P.D.Teacher | KGDI(2)30/95 dt. 10.1.2001 | 8 | |||||
139 | Vanajakumari.K. | GVHSS Ambalathara | P.D.Teacher | KGDI(2)30/95 dt. 10.1.2001 | 43 | |||||
140 | Girijakumari.K. | GVHSS Ambalathara | P.D.Teacher | KGD I(2)30/95 dt. 10.1.2001 | 54 | |||||
41 | Vanikumari.C. | GUPS Kasaragod | P.D.Teacher | KGDI(2)30/95dt. 10.1`.2001 | 117 | 01.10.2001 | ||||
69 | Raveendran.M.V. | GFUPS Ajanur | P.D.Teacher | KGDI(2)3095/00 dt. 10.1.2001 | 115 | |||||
114 | Balakrishnan.K. | GHS Balla East | P.D.Teacher | IDT | IDT | 23.1.2003 | ||||
16 | Vinodkumar.K | GHSS Pakkam | P.D.Teacher | KGDI(2)1123/99dt23.08.2003 | 1 | 25.07.2013 | ||||
106 | Rajesh.B. | GHS Pakkam | P.D.Teacher | KGDI(2) 1123/99 dt. 19.6.2003 | 12 | |||||
24 | Suma.M. | GHSS Chandragiri | P.D.Teacher | KGDI(2)1123/99dt19.06.2003 | 47 | 21.07.2003 | ||||
107 | Manoharan.M. | GVHSS Bellikoth | P.D.Teacher | KGDI (2)1123/99 dt. 19.6.2003 | 51 | |||||
78 | Beena.M.V. | GUPS Kanhirapoil | P.D.Teacher | KGDI (@)1123/99 dt. 19.6.2003 | 72 | |||||
127 | Rekha Mycle | GHSS Parappa | P.D.Teacher | KGDI(2)1123/99 dt. 19.6.2003 | 96 | |||||
105 | Sunila.K.M. | GHSS Pakkam | P.D.Teacher | KGDI(2)1123/99 dt. 19.6.2003 | 98 | |||||
110 | Preetha.C | GHS Thachangad | P.D.Teacher | KGDI(2) 1123/99 dt. 19.6.2003 | 102 | |||||
79 | Prajitha.A. | GUPS Kanhirapoil | P.D.Teacher | KGDI (2)1123/99 dt. 19.6.2003 | 150 | |||||
111 | Anilkumar.K.V. | GHS Thachangad | P.D.Teacher | KGD I(2)1123/99 dt. 19.6.2003 | 152 | |||||
54 | Maimuna.C.P. | GLPS Chandragiri | P.D.Teacher | KGSI(2)1123/1999 dt. 19.6.2003. | 169 | |||||
34 | Sasi.K. | GUPS Kottikulam | P.D.Teacher | KGDI(2)1123/99 dt.19.06.2003 | 12.02.2004 | |||||
109 | Jesitha.K.R. | GHS Thachangad | P.D.Teacher | KGDI(2)1123/99 dt. 8.1.2004 | 12 | |||||
1 | Nivedini.T.V., | GUPS Pullur Eriya | P.D.Teacher | KGDI(2)1123/99 dt. 8.1.2004 | 83 | 08.01.2004 | GLPS Padnekkad | |||
48 | Latha.K. | GFUPS Kizhur | LPSA/UPSA | KGDI (2) 1123/1999 dt. 31.03.04 | 44 | |||||
73 | Vijayalakshmi.V.K. | GUPS Pilikode | P.D.Teacher | KGDI(2)1123/99 dt. 31.3.2004. | 49 | |||||
55 | Jayachandran.P.U. | GFUPS Adkathbail | P.D.Teacher | KGSI(2)1123/1999 dt. 31.3.2004 | 53 | |||||
30 | Nikesh Madayi | GFUPS Ajanur | P.D.Teacher | KGDI(2) 1123/1999 dt. 31.3.2004 | 123 | 29.12.2003 | ||||
31 | Radhamani | GFUPS Ajanur | P.D.Teacher | KGDI(2) 1123/1999 dt. 31.3.2004 | 124 | 20.03.2003 | ||||
29 | Asha.K. | GFUPS Ajanur | P.D.Teacher | KGDI(2) 1123/1999 dt. 31.3.2004 | 128 | 29.12.2003 | ||||
32 | Rajani.M. | GLPS Uduma | P.D.Teacher | KGDI(2) 1123/1999 dt. 31.3.2004 | 145 | 29.12.2003 | ||||
28 | Anithakumari. | GUPS Agasarahole | P.D.Teacher | KGDI(2) 1123/1999 dt. 31.3.2004 | 0 | 04.06.2004 | ||||
33 | Usha.V. | GUPS Kottikulam | P.D.Teacher | KGDI(2) 1123/1999 dt. 22.8.2004 | 25.09.2004 | |||||
21 | Prasanna.P.K. | GHSS Thayanur | P.D.Teacher | KGDI(2)1123/99dt23.08.2004 | 3 | 24.09.2004 | ||||
138 | Suseela. | GHS Kalliot | P.D.Teacher | KGDI(2)1123/99 dt. 23.8.2004 | 7 | |||||
50 | Sunitha.C. | GFUPS Kizhur | LPSA/UPSA | KGDI (2) 1123/1999 dt 23.08.2004. | 16 | |||||
18 | Rekha.V.V. | GHSS Kalliot | P.D.Teacher | KGDI(2)1123/99dt23.08.2004 | 21 | 24.09.2004 | GHSS Balanthode. | |||
85 | Preetha.P. | GUPS Belur | P.D.Teacher | KGDI(2)1123/99 dt. 20.11.2004 | 14 | |||||
86 | Prasannakumari.P.V. | GUPS Belur | P.D.Teacher | KGDI(2)1123/99 dt. 20.11.2004 | 810 | |||||
10 | Rajani.K. | GHSS Kalliot | P.D.Teacher | KGDI(2)1123/99dt26.10.2004 | 9 | 17.11.2004 | ||||
26 | Vasanthykutty | DIET Kasaragod | P.D.Teacher | KGDI(2)1123/99dt26.10.2004 | 52 | 23.11.2004 | ||||
14 | Pramodkumar.K | GFHSS Cheruvathur | P.D.Teacher | KGDI(2)1123/99dt20.11.2004 | 1 | 17.09.1992 | GHSS Kalichanadukkam. | |||
19 | Padmakumar.K. | GFHSS Cheruvathur | P.D.Teacher | KGDI(2)1123/99dt20.11.2004 | 1 | 16.12.2004 | ||||
58 | Sindumani.C.H. | GUPS Thekkilparamba | P.D.Teacher | KGSI(2)1123/1999 dt. 20.11.2004 | 15 | |||||
68 | Deepa.K. | GUPS Bare | P.D.Teacher | KGDI(2)1123/99 dt. 20.11.2004 | ||||||
108 | Raji Gopalan | GHSS Ravaneshwar | P.D.Teacher | KGDI (2) 1123/99 dt. 1.2.2005 | 315 | |||||
66 | Jayan.P.P. | GUPS Bare | P.D.Teacher | KGDI(2)1123/99 dt. 1.2.2005 | ||||||
67 | Shyni.P.T. | GUPS Bare | P.D.Teacher | KGDI(2)1123/99 dt. 1.2.2005 | ||||||
15 | Thankamani.T.V. | GHSS Balal | P.D.Teacher | PH | 25.02.2005 | |||||
92 | Sumathi.P.V | GHSS Alampady | P.D.Teacher | KGDI (2)1123/99 dt.25.3.2005. | 386 | |||||
6 | Krishnan.T. | GHSS Raveneshwar | P.D.Teacher | KGDI(2) 1123/99 dt. 6.6.2005 | 45 | 20.06.2005 | ||||
25 | Reetha.A. | DIET Kasaragod | P.D.Teacher | KGDI(2)1123/99dt06.06.2005 | 52 | 16.06.2005 | ||||
47 | Ranjini Kana Veedu | GFUPS Kizhur | LPSA/UPSA | KGDI (2) 1123/1999 dt. 6.6.2005 | 69 | |||||
20 | Sreejith Mundakat | GHSS Thayanur | P.D.Teacher | KGDI(2)1123/99dt06.06.2005 | 21.08.2005 | |||||
57 | Unnikrishnan.M. | GUPS Thekkilparamba | P.D.Teacher | KGSI(2)1123/1999 dt. 6.6.2005 | 35 | |||||
99 | Balamurali.K. | GVHSS Miogral | P.D.Teacher | KGDI(2)1123/99 dt. 6.6.2005 | 51 | |||||
100 | Ajitha.A. | GVHSS Miogral | P.D.Teacher | KGDI(2)1123/99 dt. 6.6.2005 | 56 | |||||
49 | Rajitha.K. | GFUPS Kizhur | LPSA/UPSA | KGDI (2) 1123/1999 dt06.06.06.2005. | ||||||
64 | Sunimol.K. | GUPS Bare | P.D.Teacher | KGDI(2)1123/99 dt. 6.6.2005 | ||||||
65 | Shyni.P. | GUPS Bare | P.D.Teacher | KGDI(2)1123/99 dt. 6.6.2005 | ||||||
5 | Leema.N.V. | GHSS Cheemeni | LPSA | KGDI(2)500/2009dt30.06.2012 | 8 | 27.09.2012 | ||||
44 | Sharada.V.K. | GLPS Chandragiri | P.D.Teacher | KGDI(2)1123/99 dt.8.8.2005 | 20 | 21.02.2005 | ||||
93 | Renjith.T.K. | GHSS Alampady | P.D.Teacher | IDT | A4;4764/2005 dt. 24 | 24.8.2005. | ||||
84 | Padmaja.T.K. | GUPS Belur | P.D.Teacher | KGDI(2) 1173/99 dt. 31.3.2006 | 244 | |||||
38 | Bindu.A.V. | GUPS Mogral Puthur | P.D.Teacher | KGDI(2)565/2006 dt. 18.12.2006 | 1 | 24.07.2010 | ||||
56 | Shylaja Mithale Veettil | GUPS Bandichal | P.D.Teacher | KGSI(2)1123/1999 dt. 15.1.2007 | 4 | |||||
113 | Sindu Niliyam Veettil | GHS Balla East | P.D.Teacher | KGDI(2)1123/98. dt. 15.1.2007 | 16 | |||||
87 | Haripriya | GUPS Belur | P.D.Teacher | KGD I(2) 1123/99 dt. 15.1.2007 | 102 | |||||
91 | Sreevidya.P.v. | GHSS Alampady | P.D.Teacher | KGDI(2)1123/09 dt. 15.1.2007 | 421 | |||||
59 | Satheesan Kunipurayil | GUPS Mogral Puthur | P.D.Teacher | MRI(2)1557/99 dt. 30.12.2004 | IDT | A4/1845/2006 dt.23.2.2007 | 27.2.2007 | |||
23 | Rajesh.K.K. | GHSS Chandragiri | UPSA | KGDI(2)1720/2005dt03.04.2007 | 4 | 06.06.2007 | ||||
37 | Vijayasree.K.K. | GUPS Bandichal | P.D.Teacher | KGDI(2)1720/2005 dt. 3.4.2007 | 13 | 04.06.2007 | ||||
46 | Anitha.M | GUPS Koliyadukkam | LPSA | KGDI(2)1708/05 dt. 04.04.2007.. | 29 | |||||
82 | Shinimol.P.K. | GLPS Padnekkad | P.D.Teacher | KGDI(2)1708/05 dt,.4.4.2007 | 347 | |||||
77 | Suma.M. | GLPS Chullikkara | LPSA | KGDI (2)1708/2005 dt. 25.5.2007 | 44 | |||||
35 | Geetha Etattan Puthiyaveettil | GFUPS Adkathbail | P.D.Teacher | KGDI(2) 1123/1999 dt. 23.8.2007 | 17 | 24.09.2004 | ||||
102 | Rajesh. | GHSS Uppala | LPSA | KGD I(2)10708/05 dt. 29.10.2007 | 217 | |||||
96 | Sreedharan Thekkumpadan | GHSS Edneer | UPSA | KGD I(2)10720/2005 dt. 19.11.2007 | 1 | |||||
22 | Sharmila.M. | GHSS Edaneer | LPSA | KGDI(2)1720/2005dt19.11.2007 | 32 | 04.01.2008 | ||||
62 | Preena Kunnil | GUPS Muliyar mappila | LPSA | KGDI(2)1708/2005 dt. 3.3.2008 | 7 | |||||
61 | Manojna.R. | GUPS Muliyar mappila | UPSA | KGSI(2)1720/2005 dt.3.3.2008 | 8 | |||||
40 | Ushanandini.P. | GUPS Hidayad nagar | UPSA | KGDI(2)1720/05 dt.3.3.2008 | 15 | 04.06.2008 | ||||
101 | Manoj.E. | GVHSS Uppala | LPSA | KGDI(2)1708/05 dt. 30.10.2008 | 318 | |||||
120 | Meenakshi.P. | GHS Balanthode | UPSA | KGD I(2) 1923/2005 dt.5.2.2009 | 6 | |||||
36 | Sindu.K.K. | GUPS Thekkil West | LPSA | KGDI (2)1708/2005 dt.11.6.2009. | 4 | 31.12.2009 | ||||
45 | Lasitha.K. | GUPS Kolathur II | LPSA | KGDI(2)1708/05 dt. 11.06.2009. | 10 | |||||
76 | Omana.G. | GWUPS Panathur | LPSA | KGDI(2)19123/2005 dt. 12.1.2010 | 1 | |||||
95 | Saritha.P.U. | GHSS Angadimoger | UPSA | KGD I(2)550/09 dt. 6.3.2010 | 1 | |||||
60 | Minimol.A.V. | GUPS Muliyar mappila | UPSA | KGSI(2)1720/2005 dt.28.4.2010 | 2 | |||||
63 | Shakira.T.P. | GUPS Mogral Putjur | LPSA(Mal.) | KGDI(2)1708/05 dt. 11.5.2010 | 2 | |||||
98 | Biju.C.V. | GHSS Iriyanni | UPSA | IDT - | A4/3305/09 dt. 10.5.2010. | 5.6.2010. | ||||
39 | Madhusoodanan Nair | GUPS Hidayad nagar | LPSA | MRI2/1170/05 dt. 5.3.2007 | A4/1725/10 dt.25.2.2011. | 11.3.2011. | ||||
94 | Sheeja.V.K. | GHSS Angadimoger | UPSA | KGDI(2) 550/09 dt. 6.3.2011 | 5 | |||||
88 | Shamsiya.M. | GHSS Adhur | LPSA | KGDI(2)500/09 dt. 30.5.2011 | 3 | |||||
97 | M.Chandran. | GHSS Heroor Meepry | UPSA | KGDI(2)2158/09 dt. 4.2.2012 | 1 | |||||
83 | Seetha.P.R. | GUPS Chamundikunnu | LPSA | KGDI(2)500/09 dt. 1.1.2013. | 7 | |||||
89 | Preetha.T. | GHSS Adhur | UPSA | KGDI (2)550/09 dt. 6.3.2013 | 9 | |||||
119 | Biju.C.V. | GHS Balanthode | UPSA | IDT - | IDT | 25.9.2013 | ||||
70 | Saritha.A.V. | GLPS Udma | KGDI(2)1123/99 dt. | 137 |
ಮೈನಾರಿಟಿ ಶಾಲೆಗಳ ಹುದ್ದೆ ನಿರ್ಣಯದ ಕುರಿತಾಗಿ ಸರಕಾರ ಇಂದು ಹೊರಡಿಸಿದ ಆದೇಶ ಡೌನ್ಲೋಡ್ಸಿನಲ್ಲಿದೆ. ಆದರೆ ಜಿ.ಒ.ನಂಬ್ರ 162/2014
ReplyDeleteಧನ್ಯವಾದಗಳು.
ReplyDelete